| Date | Day | Model Test | Class |
|---|---|---|---|
| 3:30-4:30PM | |||
| 1/2/2025 | Saturday | Orientation | |
| 2/2/2025 | Sunday | G.Mathematics | Problem Solving Session |
| 3/2/2025 | Monday | Problem Solving Session | |
| 4/2/2025 | Tuesday | Biology | Problem Solving Session |
| 5/2/2025 | Wednesday | Problem Solving Session | |
| 6/2/2025 | Thursday | Chemistry | Problem Solving Session |
| 7/2/2025 | Friday | ||
| 8/2/2025 | Saturday | English 1st Paper | Problem Solving Session |
| 9/2/2025 | Sunday | Problem Solving Session | |
| 10/2/2025 | Monday | Physics | Problem Solving Session |
| 11/2/2025 | Tuesday | Problem Solving Session | |
| 12/2/2025 | Wednesday | ICT | Problem Solving Session |
| 13/2/2025 | Thursday | Problem Solving Session | |
| 14/2/2025 | Friday | H.Mathematics | |
| 15/2/2025 | Saturday | Problem Solving Session | |
| 16/2/2025 | Sunday | G.Mathematics | Problem Solving Session |
| 17/2/2025 | Monday | Problem Solving Session | |
| 18/2/2025 | Tuesday | Biology | Problem Solving Session |
| 19/2/2025 | Wednesday | Problem Solving Session | |
| 20/2/2025 | Thursday | Chemistry | Problem Solving Session |
| 21/2/2025 | Friday | ||
| 22/2/2025 | Saturday | English 2nd Paper | Problem Solving Session |
| 23/2/2025 | Sunday | Problem Solving Session | |
| 24/2/2025 | Monday | Physics | Problem Solving Session |
| 25/2/2025 | Tuesday | Problem Solving Session | |
| 26/2/2025 | Wednesday | ICT | Problem Solving Session |
| 27/2/2025 | Thursday | Problem Solving Session | |
| 28/2/2025 | Friday | H.Mathematics | |
| 1/3/2025 | Saturday | Problem Solving Session | |
| 2/3/2025 | Sunday | G.Mathematics | Problem Solving Session |
| 3/3/2025 | Monday | Problem Solving Session | |
| 4/3/2025 | Tuesday | Biology | Problem Solving Session |
| 5/3/2025 | Wednesday | Problem Solving Session | |
| 6/3/2025 | Thursday | Chemistry | Problem Solving Session |
| 7/3/2025 | Friday | ||
| 8/3/2025 | Saturday | English 1st Paper | Problem Solving Session |
| 9/3/2025 | Sunday | Problem Solving Session | |
| 10/3/2025 | Monday | Physics | Problem Solving Session |
| 11/3/2025 | Tuesday | Problem Solving Session | |
| 12/3/2025 | Wednesday | ICT | Problem Solving Session |
| 13/3/2025 | Thursday | Problem Solving Session | |
| 14/3/2025 | Friday | H.Mathematics | |
| 15/3/2025 | Saturday | Problem Solving Session | |
| 16/3/2025 | Sunday | G.Mathematics | Problem Solving Session |
| 17/3/2025 | Monday | Problem Solving Session | |
| 18/3/2025 | Tuesday | Biology | Problem Solving Session |
| 19/3/2025 | Wednesday | Problem Solving Session | |
| 20/3/2025 | Thursday | Chemistry | Problem Solving Session |
| 21/3/2025 | Friday | ||
| 22/3/2025 | Saturday | H.Mathematics | Problem Solving Session |
| 23/3/2025 | Sunday | Problem Solving Session | |
| 24/3/2025 | Monday | Physics | Problem Solving Session |
| 25/3/2025 | Tuesday | Problem Solving Session | |
| 26/3/2025 | Wednesday | English 2nd Paper | |
| 27/3/2025 | Thursday | Problem Solving Session |
Want to receive push notifications for all major on-site activities?